What do you want to start?
Company
Global business incorporation
Fund
Alternative investment structuring
Popular locations
View All
Top locations we serve
UAE
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Cyprus
Hong Kong
Ireland
Malaysia
View All
Smart Business Tools
Arni Organogram
Smart Org Tool
Visualise company structure instantly
Arni Cost Calculator
Calculate the cost of company setup
Arni Assistant
AI powered
Smart AI Assistant for seamless setup
Arni AML Checker
New
Instant sanctions screening
Arni Docs
Get expert-quality agreements
Pricing Master List
New
Explore Transparent Service Pricing
Blogs
Blogs
Step-by-step guides and essential tips for setting up your business.

What do you want to start?
Company
Global business incorporation
Fund
Alternative investment structuring
Popular locations
View All
Top locations we serve
UAE
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Cyprus
Hong Kong
Ireland
Malaysia
View All
Smart Business Tools
Arni Organogram
Smart Org Tool
Visualise company structure instantly
Arni Cost Calculator
Calculate the cost of company setup
Arni Assistant
AI powered
Smart AI Assistant for seamless setup
Arni AML Checker
New
Instant sanctions screening
Arni Docs
Get expert-quality agreements
Pricing Master List
New
Explore Transparent Service Pricing
Blogs
Blogs
Step-by-step guides and essential tips for setting up your business.

Assured Safe & Secure Transaction
©2026 Arnifi Corporate Service Providers L.L.C
Assured Safe & Secure Transaction
©2026 Arnifi Corporate Service Providers L.L.C
Search across all services & categories...
Pricing Master List | Company Setup
Sort by: Best Sellers
Result - 781 services
| S.no. | Service Name | Government/Authority/ Vendor Fees | Arnifi Processing Fee | Total Price |
|---|---|---|---|---|
| 1 | IFZA - Business License - 1 Visa - 1 Year (Includes: 1 Visa Allocation (1 Year), Immigration Card (1 Year), Medical, Biometrics & Emirates ID) | AED 17,700 | Not Applicable | AED 17,700 |
| 2 | IFZA - Business License - 1 Visa - 1 Year (Includes: 1 Visa Allocation (1 Year), Immigration Card (1 Year), Medical, Biometrics & Emirates ID) | AED 17,700 | Not Applicable | AED 17,700 |
| 3 | SHAMS - Media Package - 1 Visa - 1 Year (Includes: 1 Visa Allocation (1 Year), Establishment Card (1 Year), Medical, Biometrics & Emirates ID) | AED 13,160 | Not Applicable | AED 13,160 |
| 4 | RAKEZ - Coworking Package - 0 VISA - 1 Year | AED 6,000 | Not Applicable | AED 6,000 |
| 5 | KSA - Company Setup | SAR 34,000 | SAR 25,400 | SAR 59,400 |
| 6 | SHAMS - Standard Package - 1 Visa - 1 Year (Includes: 1 Visa Allocation (1 Year) , Establishment Card (1 Year), Medical, Biometrics & Emirates ID) | AED 14,300 | Not Applicable | AED 14,300 |
| 7 | Ajman - Freelancer Package - 1 Visa | AED 12,131 | Not Applicable | AED 12,131 |
| 8 | Ajman - Virtual Office Package - 1 Visa - 1 Year (Includes: 1 Visa Allocation (1 Year), Immigration Card (1 Year), Medical, Biometrics, Emirates ID & Status Change) | AED 13,141 | Not Applicable | AED 13,141 |
| 9 | Abu Dhabi Mainland - Business License (Virtual Office) - 0 Visa - 1 Year (Includes: Trade name reservation, Office rent for Virtual Office) | AED 12,800 | Not Applicable | AED 12,800 |
| 10 | MEYDAN FZ - Business License | AED 12,125 | Not Applicable | AED 12,125 |
| 11 | RAKEZ - Biz Saver Plus One - 1 VISA - 2 Year (Includes: Immigration Card (2 Years), Medical, Biometrics, Emirates ID & Status Change) | AED 26,600 | Not Applicable | AED 26,600 |
| 12 | IFZA - Business License Renewal - 1 Visa - 1 Year | AED 17,100 | Not Applicable | AED 17,100 |
| 13 | MEYDAN FZ - Late - License Renewal | AED 500 | AED 300 | AED 800 |
| 14 | IFZA - Change in Nationality | AED 2,000 | AED 1,000 | AED 3,000 |
| 15 | IFZA - Amendment - Share Transfer | AED 2,000 | AED 1,500 | AED 3,500 |
| 16 | IFZA - Amendment -Change in Shareholder | AED 2,000 | AED 1,500 | AED 3,500 |
| 17 | MEYDAN FZ - Formation / License - Renewal with Amendment | AED 0 | AED 250 | AED 250 |
| 18 | RAKEZ - Biz Saver Plus Four - 4 VISA - 1 Year(Includes: Immigration Card (1 Year), Medical, Biometrics, Emirates ID & Status Change) | AED 26,000 | Not Applicable | AED 26,000 |
| 19 | IFZA - Business License - 3 Visa - 1 Year (Includes: 3 Visa Allocation (1 Year), Immigration Card (1 Year), Medical, Biometrics & Emirates ID) | AED 34,550 | Not Applicable | AED 34,550 |
| 20 | IFZA - MOA & AOA Physical Copy | AED 300 | AED 250 | AED 550 |
Sort By
Best Seller
Filters for
Company Setup
Select Country
Puerto Rico
Malaysia
Saudi Arabia
Cayman
BVI
Hong Kong
Mauritius
Singapore
UAE
Cyprus
Ireland