What do you want to start?
Company
Global business incorporation
Fund
Alternative investment structuring
Explore Countries
UAE
Saint Vincent and the Grenadines
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Malaysia
Hong Kong
Ireland
Cyprus
Puerto Rico
Popular locations
Guernsey
Saint Vincent and the Grenadines
UAE
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Cyprus
Hong Kong
Ireland
Luxembourg
Malaysia
Puerto Rico
United Kingdom
What services do you need?
Blogs
Blogs
Step-by-step guides and essential tips for setting up your business.

Locations
Services
We simplify business setup, visas, tax filing, and compliance helping entrepreneurs expand globally.
Our Offices
India
4th Floor, Vaswani Presidio, Panathur Main Rd, Kadubeesanahalli, Bengaluru, Karnataka-560103
+91 70229 66202UAE
API Trio Tower - Office 1105 - Sheikh Zayed Rd - Al Barsha First - Dubai - United Arab Emirates
+971-58-5054423Mail Us
hello@arnifi.com©2026 Arnifi Corporate Service Providers L.L.C
Privacy PolicyT&CRefund and Cancellation PolicyCookie Policy©2026 Arnifi Corporate Service Providers L.L.C
Search across all services & categories...
Pricing Master List | KSA Services
Sort by: Best Sellers
Result - 58 services
| S.no. | Service Name | Government/Authority/ Vendor Fees | Arnifi Processing Fee | Total Price |
|---|---|---|---|---|
| 1 | Muqeem -Visa and residency services ( per month ) | SAR 0 | SAR 300 | SAR 300 |
| 2 | CT Filing | SAR 0 | SAR 16,500 | SAR 16,500 |
| 3 | Extension of Exit Re-Entry Visa (90 Days) | SAR 1,450 | SAR 500 | SAR 1,950 |
| 4 | Absher Management | SAR 150 | SAR 250 | SAR 400 |
| 5 | SPL Renewal | SAR 2,500 | SAR 500 | SAR 3,000 |
| 6 | MISA Renewal | SAR 62,500 | SAR 2,500 | SAR 65,000 |
| 7 | MISA Foreign Investment License (FIL) Application | SAR 12,500 | SAR 3,000 | SAR 15,500 |
| 8 | Indian Notrization | SAR 0 | SAR 250 | SAR 250 |
| 9 | WHT Filing (monthly) | SAR 0 | SAR 3,000 | SAR 3,000 |
| 10 | CR Renewal | SAR 1,875 | SAR 2,500 | SAR 4,375 |
| 11 | GM change | SAR 1,875 | SAR 2,500 | SAR 4,375 |
| 12 | Exit & Re-Entry Visa for 2 Months | SAR 400 | SAR 500 | SAR 900 |
| 13 | Mudad Payroll Compliance ( per month ) | SAR 0 | SAR 300 | SAR 300 |
| 14 | MUQEEM Renewal | SAR 1,415 | SAR 500 | SAR 1,915 |
| 15 | IQAMA Transfer (More than 3 sponsor) | SAR 6,500 | SAR 500 | SAR 7,000 |
| 16 | IQAMA Renewal | SAR 10,600 | SAR 1,500 | SAR 12,100 |
| 17 | VAT Registration | SAR 0 | SAR 2,500 | SAR 2,500 |
| 18 | GOSI Compliance ( per month ) | SAR 100 | SAR 300 | SAR 400 |
| 19 | Absher Issuance | SAR 100 | SAR 250 | SAR 350 |
| 20 | MOL Renewal | SAR 0 | SAR 350 | SAR 350 |
Sort By
Best Seller
Filters for
KSA Services