What do you want to start?
Company
Global business incorporation
Fund
Alternative investment structuring
Explore Countries
UAE
Saint Vincent and the Grenadines
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Malaysia
Hong Kong
Ireland
Cyprus
Puerto Rico
Popular locations
Guernsey
Saint Vincent and the Grenadines
UAE
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Cyprus
Hong Kong
Ireland
Luxembourg
Malaysia
Puerto Rico
United Kingdom
What services do you need?
Blogs
Blogs
Step-by-step guides and essential tips for setting up your business.

Locations
Services
We simplify business setup, visas, tax filing, and compliance helping entrepreneurs expand globally.
Our Offices
India
4th Floor, Vaswani Presidio, Panathur Main Rd, Kadubeesanahalli, Bengaluru, Karnataka-560103
+91 70229 66202UAE
API Trio Tower - Office 1105 - Sheikh Zayed Rd - Al Barsha First - Dubai - United Arab Emirates
+971-58-5054423Mail Us
hello@arnifi.com©2026 Arnifi Corporate Service Providers L.L.C
Search across all services & categories...
Pricing Master List | Attestation
Sort by: Best Sellers
Result - 46 services
| S.no. | Service Name | Government/Authority/ Vendor Fees | Arnifi Processing Fee | Total Price |
|---|---|---|---|---|
| 1 | Attestation - Personal Documents (India to UAE) (India to UAE) | AED 450 | AED 350 | AED 800 |
| 2 | Attestation - Commercial Documents India - (India to UAE) (India to UAE) | AED 2,600 | AED 650 | AED 3,250 |
| 3 | Attestation - Personal Documents UK - (UK to UAE) (UK to UAE) | AED 900 | AED 550 | AED 1,450 |
| 4 | MOFA Attestation - Personal Documents UAE - (UAE to UAE) (UAE to UAE) | AED 170 | AED 250 | AED 420 |
| 5 | MOFA Attestation - Commercial Documents UAE - (UAE to UAE) (UAE to UAE) | AED 2,100 | AED 600 | AED 2,700 |
| 6 | Attestation - Commercial Documents - Dubai issued Docs - (UAE to Saudi Arabia) (UAE to Saudi Arabia) | AED 2,300 | AED 600 | AED 2,900 |
| 7 | Attestation - Commercial Documents - Other Emirates - (UAE to Saudi Arabia) (UAE to Saudi Arabia) | AED 2,450 | AED 600 | AED 3,050 |
| 8 | ADGM Freezone - (UAE to UAE) (UAE to UAE) | USD 100 | USD 50 | USD 150 |
| 9 | Board Resolution drafting & notary - (UAE to UAE) (UAE to UAE) | AED 1,490 | AED 1,010 | AED 2,500 |
| 10 | Japanese to English Translation - Cost per Page | AED 0 | AED 80 | AED 80 |
| 11 | French to English Translation - Cost per Page | AED 0 | AED 80 | AED 80 |
| 12 | Memorandum of Association drafting & notary - Express - (UAE to UAE) (UAE to UAE) | AED 1,850 | AED 2,000 | AED 3,850 |
| 13 | Power of Attorney - MOJ Notary - (UAE to UAE) (UAE to UAE) | AED 1,200 | AED 1,300 | AED 2,500 |
| 14 | KSA MOFA Attestation - Commercial Documents | AED 850 | AED 350 | AED 1,200 |
| 15 | MOFA Attestation UAE - (UAE to Saudi Arabia) (UAE to Saudi Arabia) | AED 850 | AED 300 | AED 1,150 |
| 16 | Al Timimi lawyer Organogram notary - (UAE to UAE) (UAE to UAE) | USD 600 | USD 1,400 | USD 2,000 |
| 17 | Apostille - Hong Kong Document | AED 2,300 | AED 700 | AED 3,000 |
| 18 | Memorandum of Association drafting & notary - (UAE to UAE) (UAE to UAE) | AED 1,850 | AED 1,000 | AED 2,850 |
| 19 | Italian to English Translation - Cost per Page | AED 0 | AED 75 | AED 75 |
| 20 | Apostille - Saint Lucia Document | USD 175 | USD 150 | USD 325 |
Sort By
Best Seller
Filters for
Attestation
Select Country
Jersey
BVI
Saudi Arabia
UK
USA
UAE
Netherland
India
Saint Lucia
Singapore
Lexumbourg
Hong Kong
Mauritius
Switzerland
Cayman
Select Country
Saudi Arabia
UAE