What do you want to start?
Company
Global business incorporation
Fund
Alternative investment structuring
Explore Countries
UAE
Saint Vincent and the Grenadines
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Malaysia
Hong Kong
Ireland
Cyprus
Puerto Rico
Popular locations
Guernsey
Saint Vincent and the Grenadines
UAE
Saudi Arabia
British Virgin Islands
Cayman Island
Singapore
Mauritius
Cyprus
Hong Kong
Ireland
Luxembourg
Malaysia
Puerto Rico
United Kingdom
What services do you need?
Blogs
Blogs
Step-by-step guides and essential tips for setting up your business.

Locations
Services
We simplify business setup, visas, tax filing, and compliance helping entrepreneurs expand globally.
Our Offices
India
4th Floor, Vaswani Presidio, Panathur Main Rd, Kadubeesanahalli, Bengaluru, Karnataka-560103
+91 70229 66202UAE
API Trio Tower - Office 1105 - Sheikh Zayed Rd - Al Barsha First - Dubai - United Arab Emirates
+971-58-5054423Mail Us
hello@arnifi.com©2026 Arnifi Corporate Service Providers L.L.C
Privacy PolicyT&CRefund and Cancellation PolicyCookie Policy©2026 Arnifi Corporate Service Providers L.L.C
Search across all services & categories...
Pricing Master List | Attestation
Sort by: Best Sellers
Result - 48 services
| S.no. | Service Name | Government/Authority/ Vendor Fees | Arnifi Processing Fee | Total Price |
|---|---|---|---|---|
| 1 | Attestation - Personal Documents (India to UAE) (India to UAE) | AED 450 | AED 350 | AED 800 |
| 2 | Attestation - Personal Documents India - (India to UAE) (India to UAE) | AED 450 | AED 350 | AED 800 |
| 3 | Attestation - Commercial Documents (India to UAE) (India to UAE) | AED 2,600 | AED 650 | AED 3,250 |
| 4 | Attestation - Personal Documents (UK to UAE) (UK to UAE) | AED 9,800 | AED 550 | AED 10,350 |
| 5 | Attestation - Personal Documents UK - (UK to UAE) (UK to UAE) | AED 9,800 | AED 550 | AED 10,350 |
| 6 | MOFA Attestation - Personal Documents (UAE to UAE) | AED 170 | AED 250 | AED 420 |
| 7 | MOFA Attestation - Commercial Documents (UAE to UAE) | AED 2,100 | AED 600 | AED 2,700 |
| 8 | Attestation - Commercial Documents - Dubai issued Docs (UAE to SAUDI ARABIA) (UAE to Saudi Arabia) | AED 2,300 | AED 600 | AED 2,900 |
| 9 | Attestation - Commercial Documents - Other Emirates (UAE to SAUDI ARABIA) (UAE to Saudi Arabia) | AED 2,450 | AED 600 | AED 3,050 |
| 10 | ADGM Freezone - (UAE to UAE) (UAE to UAE) | USD 100 | USD 50 | USD 150 |
| 11 | Board Resolution drafting & notary (UAE to UAE) | AED 1,490 | AED 1,010 | AED 2,500 |
| 12 | Apostille - Saint Lucia Document | USD 175 | USD 150 | USD 325 |
| 13 | MOFA Attestation UAE - (UAE to Saudi Arabia) (UAE to Saudi Arabia) | AED 850 | AED 300 | AED 1,150 |
| 14 | French to English Translation - Cost per Page | AED 0 | AED 80 | AED 80 |
| 15 | French to Arabic Translation - Cost per Page | AED 0 | AED 75 | AED 75 |
| 16 | Chinese to English Translation - Cost per Page | AED 0 | AED 100 | AED 100 |
| 17 | Memorandum of Association drafting & notary (UAE to UAE) | AED 1,850 | AED 1,000 | AED 2,850 |
| 18 | Power of Attorney - MOJ Notary (UAE to UAE) | AED 1,200 | AED 1,300 | AED 2,500 |
| 19 | English to Arabic Translation - Cost per Page | AED 0 | AED 40 | AED 40 |
| 20 | Apostille - Singapore Document | AED 1,500 | AED 600 | AED 2,100 |
Sort By
Best Seller
Filters for
Attestation
Select Country
Jersey
Saudi Arabia
Singapore
BVI
Mauritius
Hong Kong
UAE
USA
Netherland
Saint Lucia
India
UK
Cayman
Lexumbourg
Switzerland
Select Country
Saudi Arabia
UAE